| Beds | 4 |
| Lot | Sloped, Level, Cul-de-sac, Cleared, Extra Landscaping, In Subdivision |
| Square Footage | 3,370 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full & 1 Half |
| Floors | Carpet, Wood, Tile, Parquet |
| Fireplace | Woodburning-Site-Built, Two |
| Acres | 0.55 |
| Subdivision | Pleasant Valley |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Year Built | 1978 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling, Vault Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, All Underground |
| Other Rooms | Great Room, Game Room, In-Law Quarters, Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Gas Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, All Underground |
| Heat and Air | Central Cool-Electric, Central Heat-Gas, Zoned Units |
| Parking | Garage, Two Car, Three Car, Auto Door Opener, Side Entry |
| Energy Features | Insulated Windows, Insulated Doors, Attic Vent-Turbo |
| Exterior Features | Deck |
| Exterior | Pangburn |
From Chenal Parkway, turn onto Valley Club Circle and continue through the neighborhood until you arrive at 301 Valley Club Circle, located on your right.
| Elementary | Fulbright |
| Middle School | Pinnacle View |