| Beds | 3 |
| Lot | Level, In Subdivision |
| Square Footage | 1,626 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Tile, Laminate |
| Fireplace | Woodburning-Site-Built, Gas Starter, Gas Logs Present |
| Acres | 0.2 |
| Subdivision |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2001 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
| Other Rooms | Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car |
| Exterior Features | Patio, Fully Fenced, Guttering, Wood Fence |
| Exterior | Fairfield Bay |
FROM DAVE WARD DR. GO NORTH ON HOGAN LANE, TURN LEFT AT TYLER ST. TURN LEFT ONTO MONTANA DR.