| Beds | 3 |
| Lot | Level, Rural Property, Pond, Cleared |
| Square Footage | 1,680 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Tile |
| Fireplace | None |
| Acres | 2.04 |
| Subdivision | Not In List |
| Roof Type | Metal |
| Foundation | Slab |
| Basement | None |
| Year Built | 2012 |
| Walls & Ceilings | Sheet Rock |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | Workshop/Craft, Unfinished Space, Laundry |
| Kitchen Appliances | Free-Standing Stove, Electric Range |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Parking Pads |
| Exterior Features | Porch |
| Exterior |
Saltillo Rd to Pruett Rd, right onto Black Ranch Est