| Beds | 2 |
| Lot | Level, In Subdivision |
| Square Footage | 820 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full |
| Floors | Vinyl |
| Fireplace | Gas Starter, Gas Logs Present, Glass Doors |
| Acres | 0.09 |
| Subdivision | Oakwood Addn |
| Roof Type | 3 Tab Shingles |
| Foundation | Slab |
| Basement | None |
| Year Built | 1993 |
| Walls & Ceilings | Sheet Rock, Vault Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
| Other Rooms | Laundry |
| Kitchen Appliances | Free-Standing Stove, Gas Range, Disposal, Refrigerator-Stays |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Two Car |
| Exterior Features | Patio, Porch, Fully Fenced, Outside Storage Area, Chain Link, Wood Fence |
| Exterior |
From MacArthur, turn onto Rock Street. Arthur is first street to the left.
| Elementary | Amboy |
| Middle School | NORTH LITTLE ROCK |
| High School | NORTH LITTLE ROCK |