| Beds | 3 |
| Lot | Level |
| Square Footage | 1,568 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Tile, Laminate |
| Fireplace | Decorative/Non-Functional |
| Acres | 2 |
| Subdivision | Mt Springs Estates Lon.0314 |
| Roof Type | Architectural Shingle |
| Year Built | 1986 |
| Style | Traditional |
| Utilities | Septic, Water-Public |
| Other Rooms | Laundry |
| Kitchen Appliances | Free-Standing Stove, Electric Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
| Utilities | Septic, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Parking Pads |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Patio, Guttering |
| Exterior | Greers Ferry |
Willie Ray to Left on James Then Right on Mt. Springs Home is on the Left