| Beds | 3 |
| Lot | Sloped, Level, In Subdivision |
| Square Footage | 1,347 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Wood, Tile, Laminate |
| Fireplace | Gas Starter, Gas Logs Present, Blowers, Glass Doors |
| Acres | 0.09 |
| Subdivision | Foxcroft Village |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 1998 |
| Walls & Ceilings | Sheet Rock |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Den/Family Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, One Car, Auto Door Opener |
| Energy Features | Insulated Windows, Insulated Doors, Extra Insulation |
| Exterior Features | Patio, Fully Fenced, Guttering |
| Exterior | Pangburn |
Cantrell to Foxcroft, turn left Foxcroft Village. Continue straight the home will be just to the left.