| Beds | 4 |
| Lot | Sloped, In Subdivision |
| Square Footage | 2,375 sqft |
| Stories | 1.5 Story |
| Foreclosure | |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full & 1 Half |
| Floors | Carpet, Tile, Laminate |
| Fireplace | Gas Starter |
| Acres | 0.34 |
| Subdivision | Emerald Mountain |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Basement | None |
| Year Built | 2013 |
| Walls & Ceilings | Sheet Rock |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Office/Study, Laundry |
| Kitchen Appliances | Electric Range, Dishwasher, Pantry |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Three Car |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Deck, Porch, Fully Fenced, Wood Fence |
| Exterior | Pangburn |
To Emerald Mountain, Follow Skyline, Home is on the right.