| Beds | 4 |
| Lot | Sloped, Wooded |
| Square Footage | 1,904 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Laminate |
| Fireplace | None |
| Acres | 10.3 |
| Subdivision | Metes & Bounds |
| Roof Type | 3 Tab Shingles |
| Foundation | Crawl Space |
| Year Built | 1985 |
| Style | Traditional |
| Utilities | Septic, Water-Public |
| Other Rooms | Laundry |
| Kitchen Appliances | Electric Range |
| Utilities | Septic, Water-Public |
| Heat and Air | Central Cool-Electric |
| Parking | None |
| Exterior Features | Porch |
| Exterior | Independence County, Stone |
Take Arch St. Turn on W Sawmill.. Property is down on the right
| Elementary | East End |
| Middle School | East End |
| High School | Sheridan |