| Beds | 3 |
| Lot | Level, In Subdivision, Flood Insurance Required |
| Square Footage | 1,376 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Vinyl, Laminate |
| Fireplace | Woodburning-Site-Built |
| Acres | 0.21 |
| Subdivision | Greenlea |
| Roof Type | Composition |
| Foundation | Crawl Space |
| Year Built | 1961 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Gas-Natural |
| Other Rooms | Formal Living Room, Den/Family Room |
| Kitchen Appliances | Free-Standing Stove, Dishwasher |
| Utilities | Sewer-Public, Water-Public, Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Carport, Two Car |
| Energy Features | Other (see remarks) |
| Exterior Features | Patio |
| Exterior | Pangburn |
Starting on E Broadway st, left onto Lynch Dr and left onto Rose Ln, left onto Alpha St and home is on the left-hand side