| Beds | 3 |
| Lot | In Subdivision, Level |
| Square Footage | 1,884 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full & 1 Half |
| Floors | Luxury Vinyl, Carpet |
| Fireplace | Glass Doors, Gas Logs Present |
| Acres | 0.21 |
| Subdivision | Otter Creek Community |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Basement | None |
| Year Built | 1977 |
| Walls & Ceilings | Sheet Rock Ceiling, Sheet Rock, Vault Ceiling |
| Style | Ranch |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Other Rooms | Great Room, Laundry |
| Kitchen Appliances | Built-In Stove, Disposal, Dishwasher, Electric Range, Refrigerator-Stays |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Auto Door Opener, Garage, Two Car |
| Exterior Features | Deck, Guttering, Partially Fenced |
| Exterior | Pangburn |
Stagecoach Rd to Otter Creek Parkwy. Lf. on Quail Run Dr. Rt on Crabapple.