| Beds | 3 |
| Lot | Sloped |
| Square Footage | 1,156 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full |
| Floors | Wood, Tile, Laminate |
| Fireplace | None |
| Acres | 0.18 |
| Subdivision | Kingwood Place |
| Roof Type | Composition |
| Foundation | Crawl Space |
| Year Built | 1950 |
| Style | Bungalow/Cottage |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Den/Family Room |
| Kitchen Appliances | Free-Standing Stove, Electric Range, Dishwasher |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Heat-Gas, Central Heat-Electric |
| Parking | Parking Pads, Two Car |
| Exterior Features | Porch |
| Exterior |
Cantrell to N McKinley, Left on Waverly, Right on Durwood, Left on Spotwood (house on left). Or Pine Valley to Hawthorne, Left on Blackwood, Right on Spotwood (house on your right).