| Beds | 3 |
| Lot | Sloped, In Subdivision |
| Square Footage | 3,695 sqft |
| Stories | Two Story, 2 Story Entry & Lower |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full & 1 Half |
| Floors | Tile, Luxury Vinyl |
| Fireplace | Glass Doors, Uses Gas Logs Only |
| Acres | 0.37 |
| Subdivision | Hillsborough |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Year Built | 1987 |
| Walls & Ceilings | Sheet Rock, Vault Ceiling |
| Style | Traditional, Contemporary |
| Utilities | Sewer-Public, Elec-Municipal (+Entergy), Gas-Natural, Solar |
| Other Rooms | Formal Living Room, Office/Study, Game Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Double Oven, Surface Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays |
| Utilities | Sewer-Public, Elec-Municipal (+Entergy), Gas-Natural, Solar |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car |
| Energy Features | Insulated Windows |
| Exterior Features | Deck, Fully Fenced, Wood Fence |
| Exterior | Independence County |
Take N Rodney Parham 0.3 miles. Turn left on Beckenham Dr for 1.9 mi, turn left on Hillsborough Lane for 250ft, then left on Saddle Hill Dr for 0.4 mi, then property is on your right in 0.2 miles.
| Elementary | Fulbright |