| Beds | 3 |
| Lot | Level, Extra Landscaping, In Subdivision |
| Square Footage | 2,488 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full |
| Floors | Carpet, Wood, Tile |
| Fireplace | Gas Starter, Gas Logs Present, Glass Doors, Two |
| Subdivision | Cambridge Place Hpr |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 1976 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Formal Living Room, Office/Study |
| Kitchen Appliances | Free-Standing Stove, Microwave, Dishwasher, Refrigerator-Stays |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas, Zoned Units |
| Parking | Parking Pads, Assigned |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Patio, Deck, Outside Storage Area, Guttering, Lawn Sprinkler |
| Exterior | Fairfield Bay |
Pleasant Valley Drive into Cambridge Place - turn in - go up and then go right - go down and then turn left - Unit will be down on the right.
| Elementary | Fulbright |
| Middle School | Pinnacle View |