| Beds | 3 |
| Lot | Level |
| Square Footage | 1,540 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Wood, Tile, Brick |
| Fireplace | None |
| Acres | 0.18 |
| Subdivision | Gardens At Southridge Addition |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2014 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | Great Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Two Car, Auto Door Opener |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Porch, Fully Fenced |
| Exterior | Greers Ferry |
West on Dave Ward, turn left on Donaghey, The Gardens at Southridge.