| Beds | 3 |
| Lot | Level, Corner Lot |
| Square Footage | 1,264 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Tile, Laminate |
| Fireplace | None |
| Acres | 0.22 |
| Subdivision | Little Northfork |
| Roof Type | 3 Tab Shingles |
| Foundation | Slab |
| Year Built | 2012 |
| Style | Traditional |
| Utilities | Water-Public, Elec-Municipal (+Entergy), TV-Cable |
| Other Rooms | Laundry |
| Kitchen Appliances | Built-In Stove, Microwave, Dishwasher, Disposal, Pantry |
| Utilities | Water-Public, Elec-Municipal (+Entergy), TV-Cable |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Two Car |
| Exterior Features | Guttering |
| Exterior | Fairfield Bay, Independence County |
Vimy ridge road, county line road, penny lane on right
| Middle School | Mabelvale |