| Beds | 3 |
| Lot | In Subdivision, Level |
| Square Footage | 3,315 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full & 1 Half |
| Floors | Tile, Wood, Carpet |
| Fireplace | Woodburning-Prefab |
| Acres | 0.26 |
| Subdivision | Hall Cove |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Year Built | 1972 |
| Walls & Ceilings | Sheet Rock |
| Style | Traditional |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Other Rooms | Bonus Room, Formal Living Room, Great Room, Laundry, Workshop/Craft |
| Kitchen Appliances | Dishwasher, Electric Range, Surface Range |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Side Entry, Two Car |
| Exterior Features | Patio |
| Exterior | Pangburn |
Cantrell to South on Mississippi to Left on Evergreen and left on N Hughes.