| Beds | 3 |
| Lot | Level |
| Square Footage | 1,142 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full |
| Floors | Wood |
| Fireplace | None |
| Acres | 0.16 |
| Subdivision | Inter City |
| Roof Type | 3 Tab Shingles |
| Foundation | Crawl Space |
| Basement | None |
| Year Built | 1940 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling |
| Style | Bungalow/Cottage |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Laundry |
| Kitchen Appliances | None |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Parking Pads |
| Exterior Features | Patio |
| Exterior | Independence County |
South university, turn left on Asher, right on Mabelvale, left on 34th St.