| Beds | 3 |
| Lot | Level |
| Square Footage | 2,171 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Wood |
| Fireplace | None |
| Acres | 1 |
| Subdivision | Shoemaker |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2003 |
| Style | Traditional |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | Laundry |
| Kitchen Appliances | Microwave, Electric Range, Dishwasher, Disposal |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Detached |
| Exterior | Fairfield Bay |
When traveling North on Shoemaker Circle from Highway 64, property is on the far East side of Sue Ln located on the corner lot.