| Beds | 3 |
| Lot | Level |
| Square Footage | 1,003 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full |
| Floors | Carpet, Vinyl, Luxury Vinyl |
| Fireplace | None |
| Acres | 0.17 |
| Subdivision | Hickman & Mcconnell |
| Roof Type | Composition |
| Foundation | Crawl Space |
| Basement | None |
| Year Built | 1964 |
| Style | Traditional, Ranch |
| Utilities | Sewer-Public, Water-Public |
| Living room Dimensions | 18 x 11 |
| Master BR Dimensions | 13 x 11 |
| Other Rooms | Laundry |
| Kitchen Appliances | Gas Range, Refrigerator-Stays |
| Utilities | Sewer-Public, Water-Public |
| Heat and Air | Central Cool-Gas, Central Cool-Electric |
| Parking | Carport |
| Exterior Features | Porch, Outside Storage Area |
| Exterior | Independence County |
From the center of Jacksonville (near Main St), head north on N First St toward James St. Turn left onto James St, then make a quick right onto Stevenson St. 209 Stevenson St
| Middle School | Jacksonville |
| High School | Jacksonville |