| Beds | 3 |
| Lot | Level, In Subdivision |
| Square Footage | 1,476 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Wood |
| Fireplace | None |
| Acres | 0.56 |
| Subdivision | Tomlinson Addn |
| Roof Type | 3 Tab Shingles |
| Foundation | Crawl Space |
| Basement | None |
| Year Built | 1964 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | None |
| Kitchen Appliances | Free-Standing Stove, Electric Range |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Carport |
| Exterior Features | Fully Fenced |
| Exterior | Fairfield Bay |
go I-30/I-430 South do south toward Benton, Stay on I-430 South for 8 miles then take a right on Colonel Glenn Rd, then in 1 mile take a left onto Lawson Rd, then take a right onto Bliss Circle, house will be on your right