| Beds | 4 |
| Lot | Sloped, In Subdivision, Lake Front |
| Square Footage | 2,894 sqft |
| Stories | 1.5 Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full |
| Floors | Vinyl, Tile |
| Fireplace | Gas Logs Present |
| Acres | 0.27 |
| Subdivision | North Shore @ Hurricane Lake Est |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2026 |
| Style | Craftsman |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Great Room, Office/Study, Bonus Room, Laundry |
| Kitchen Appliances | Microwave, Gas Range, Surface Range, Dishwasher, Disposal, Pantry, Wall Oven |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car |
| Exterior Features | Patio, Guttering |
| Exterior | Fairfield Bay |
Turning onto waterfall way, take a right on WORTH AVE, THEN A LEFT ONTO MIALAN AVE, THEN LEFT ONTO SHORELINE BLVD, house will be on your left