| Beds | 4 |
| Lot | Level, In Subdivision |
| Square Footage | 1,923 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Wood, Tile |
| Fireplace | None |
| Acres | 0.21 |
| Subdivision | Emerald Mountain |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Basement | None |
| Year Built | 2015 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | Bonus Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
| Parking | Garage, Two Car |
| Energy Features | Insulated Windows, Insulated Doors, Attic Vent-Electric |
| Exterior Features | Patio, Porch, Fully Fenced, Wood Fence |
| Exterior | Pangburn, Independence County |
I-30 West; Take the Bass Pro/Otter Creek/Mabelvale Exit; Turn Right onto Vimy Ridge Road; Turn right on County Line/Pleasant Hill Road; Continue onto Skyline Drive; Turn Right onto Skyridge Cove; House is on the right.