| Beds | 3 |
| Lot | Level, In Subdivision |
| Square Footage | 1,520 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Tile |
| Fireplace | Electric Logs |
| Acres | 0.33 |
| Subdivision | Meadowbrook |
| Roof Type | 3 Tab Shingles |
| Foundation | Slab |
| Year Built | 1986 |
| Walls & Ceilings | Sheet Rock |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | Den/Family Room, Workshop/Craft, Other (see remarks) |
| Kitchen Appliances | Double Oven, Electric Range, Surface Range, Dishwasher, Wall Oven |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Two Car |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior | Independence County |
I-30 take Congo Exit, crossover, left on Military Road, right of Northshore Drive, left on Carwin, house on left.
| Elementary | Howard Perrin |
| Middle School | Benton |
| High School | Benton |