| Beds | 4 |
| Lot | Level, In Subdivision |
| Square Footage | 1,470 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Vinyl |
| Fireplace | None |
| Acres | 0.21 |
| Subdivision |
| Roof Type | 3 Tab Shingles |
| Foundation | Slab |
| Year Built | 2022 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Solar |
| Other Rooms | None |
| Kitchen Appliances | Microwave, Refrigerator-Stays |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Solar |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage |
| Energy Features | Other (see remarks) |
| Exterior | Pangburn |
From Cabot: West on AR-89 toward Austin Continue on AR-89 for 7-8 miles Turn LEFT onto Dunnaway Drive 44 Dunnaway will be on your right