| Beds | 3 |
| Lot | Sloped, In Subdivision |
| Square Footage | 1,192 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Vinyl |
| Fireplace | None |
| Acres | 0.25 |
| Subdivision | Brookwood Addn |
| Roof Type | 3 Tab Shingles |
| Foundation | Crawl Space |
| Year Built | 1961 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | None |
| Kitchen Appliances | Built-In Stove, Electric Range |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, One Car |
| Exterior Features | Fully Fenced |
| Exterior | Pangburn |
Hindman Park Way to Windsor Drive, Right on Windsor Drive. Stay on Windsor Drive through to West Windsor Drive. Home will be on the Right.