| Beds | 4 |
| Lot | Level, Cul-de-sac, In Subdivision |
| Square Footage | 3,256 sqft |
| Stories | 1.5 Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 4 Full |
| Floors | Carpet, Wood, Tile |
| Fireplace | Gas Logs Present |
| Acres | 0.28 |
| Subdivision | Fieldstone |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2005 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
| Other Rooms | Den/Family Room, Bonus Room, Laundry, Safe/Storm Room |
| Kitchen Appliances | Microwave, Disposal, Trash Compactor, Pantry |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car |
| Exterior | Fairfield Bay |
college to Amethyst to Field Stone to Stepping Stone