| Beds | 5 |
| Lot | Level, Cul-de-sac, In Subdivision |
| Square Footage | 2,925 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full |
| Floors | Wood, Tile |
| Fireplace | Gas Starter, Gas Logs Present, Two |
| Acres | 0.21 |
| Subdivision |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Basement | None |
| Year Built | 2022 |
| Walls & Ceilings | Sheet Rock, Vault Ceiling, Wood Ceiling |
| Style | Traditional |
| Utilities | Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Office/Study, Bonus Room, Laundry |
| Kitchen Appliances | Microwave, Gas Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
| Utilities | Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas, Zoned Units |
| Parking | Garage, Two Car, Auto Door Opener |
| Energy Features | Insulated Windows, Extra Insulation |
| Exterior Features | Patio, Deck, Porch, Guttering |
| Exterior | Fairfield Bay, Stone |
Hwy 5 turn onto Waterfall Way, Right on Worth, Left Milan then Left South Shoreline, Right Hurricane Woods, Left on Northwood