| Beds | 4 |
| Lot | Sloped, Level, Cul-de-sac |
| Square Footage | 2,064 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full |
| Floors | Tile, Luxury Vinyl |
| Fireplace | None |
| Acres | 0.36 |
| Subdivision | Stonehill Addn |
| Roof Type | Composition |
| Foundation | Slab |
| Basement | None |
| Year Built | 2019 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | Bonus Room, Laundry |
| Kitchen Appliances | Built-In Stove, Microwave, Electric Range, Dishwasher, Disposal |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Two Car |
| Exterior Features | Fully Fenced, Outside Storage Area, Guttering, Lawn Sprinkler, Wood Fence |
| Exterior | Fairfield Bay |
From I57S take exit 5 Kiehl Ave, take a right onto E. Kiehl Ave then a right onto Brockington Rd, left onto E. Maryland Ave. Take right onto Feldspar Dr then a left onto Pumice Dr and right onto Moonstone Cove house will be on the left.