| Beds | 4 |
| Lot | Sloped, Creek, Cleared, Extra Landscaping, In Subdivision, Down Slope |
| Square Footage | 2,032 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full & 1 Half |
| Floors | Carpet, Wood, Concrete |
| Fireplace | Gas Logs Present |
| Acres | 0.3 |
| Subdivision | Eagle Point |
| Roof Type | 3 Tab Shingles |
| Foundation | Slab |
| Year Built | 1994 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, TV-Satellite Dish, All Underground |
| Other Rooms | Den/Family Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Double Oven, Microwave, Electric Range, Dishwasher, Disposal, Pantry |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, TV-Satellite Dish, All Underground |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car |
| Energy Features | Insulated Windows |
| Exterior Features | Deck, Partially Fenced, Guttering, PVC Fence, Wood Fence |
| Exterior | Fairfield Bay, Independence County |
Off Military Road, turn right on north shore Dr. Take right on cedar Ridge Dr. take a left on Redwood Dr. take a left on cedar Ride Dr. house will be on your left.
| Elementary | Howard Perrin |
| Middle School | Benton |
| High School | Benton |