| Beds | 4 |
| Lot | Sloped |
| Square Footage | 1,816 sqft |
| Stories | Split-Level |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full |
| Floors | Luxury Vinyl |
| Fireplace | None |
| Acres | 0.19 |
| Subdivision | Brucewood |
| Roof Type | Composition |
| Foundation | Crawl Space |
| Year Built | 1972 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling, Wood Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Gas Range, Dishwasher, Trash Compactor |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Two Car |
| Exterior Features | Deck, Fully Fenced, Wood Fence |
| Exterior | Pangburn |
Traveling on Markham Street turn north on Burnside Dr and turn right on to Odonnel Ct