| Beds | 4 |
| Lot | Sloped, Rural Property, Not in Subdivision |
| Square Footage | 2,079 sqft |
| Stories | Tri-Level |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full & 1 Half |
| Floors | Carpet, Wood, Vinyl, Concrete |
| Fireplace | Woodburning-Site-Built |
| Acres | 1.59 |
| Subdivision | Metes & Bounds |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Year Built | 1976 |
| Walls & Ceilings | Sheet Rock, Paneling |
| Style | Traditional |
| Utilities | Septic, Well, Elec-Municipal (+Entergy) |
| Other Rooms | Den/Family Room, Bonus Room |
| Kitchen Appliances | Surface Range, Dishwasher, Disposal, Wall Oven |
| Utilities | Septic, Well, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Two Car |
| Exterior Features | Deck, Porch, Fully Fenced, Outside Storage Area, Chain Link |
| Exterior | Quitman |
From 67/167 take the Ward Exit and go West on HWY 319. Turn left on Lewisburg Rd and then left on Dyson Rd. Property is on the Left. Watch for sign.