| Beds | 3 |
| Lot | Level, Creek, Cleared, Not in Subdivision |
| Square Footage | 1,480 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full |
| Floors | Wood, Tile |
| Fireplace | Other (see remarks) |
| Acres | 0.26 |
| Subdivision | Norene |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Year Built | 1964 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
| Other Rooms | Great Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Carport |
| Energy Features | Insulated Windows, Attic Vent-Turbo, Extra Insulation |
| Exterior Features | Deck, Porch, Partially Fenced, Storm Cellar, Shop, RV Parking, Chain Link |
| Exterior | Independence County |
Get on I-30 W in Benton from Encore Wy and I-30 Frontage Rd 3 min (1.6 mi) ? Follow I-30 W to I-30 Frontage Rd. Exit from I-30 W 4 min (4.3 mi) ? Take W South St to Jefferson St 2 min (0.9 mi) 516 Jefferson St Benton, AR 72015
| Elementary | Benton |
| Middle School | Benton |
| High School | Benton |