| Beds | 5 |
| Lot | Level, Cul-de-sac, Extra Landscaping, In Subdivision |
| Square Footage | 4,078 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 4 Full |
| Floors | Carpet, Wood, Tile |
| Fireplace | Woodburning-Prefab, Gas Starter, Gas Logs Present, Glass Doors |
| Acres | 0.4 |
| Neighborhood | Longlea |
| Subdivision | Longlea |
| Roof Type | Composition |
| Foundation | Slab/Crawl Combination |
| Year Built | 1988 |
| Walls & Ceilings | Sheet Rock, Tray Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, All Underground |
| Other Rooms | Formal Living Room, Den/Family Room, Bonus Room, Laundry |
| Kitchen Appliances | Built-In Stove, Double Oven, Microwave, Gas Range, Dishwasher, Disposal, Trash Compactor, Pantry |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, All Underground |
| Heat and Air | Central Cool-Electric, Central Heat-Gas, Zoned Units |
| Parking | Garage, Two Car, Auto Door Opener, Side Entry |
| Energy Features | Insulated Windows, Insulated Doors, Attic Vent-Turbo, Extra Insulation |
| Exterior Features | Deck, Porch, Fully Fenced, Guttering, Lawn Sprinkler, Wood Fence |
| Exterior | Pangburn, Independence County |
From I-430 (exit 8), Travel 3 miles west on N Rodney Parham (becomes Hinson Rd)-Turn right onto Longview Cove. Home is on the right in the cul-de-sac
| Elementary | Don Roberts |
| Middle School | Pinnacle View |
| High School | Central |