| Beds | 3 |
| Lot | Level |
| Square Footage | 1,400 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Tile, Laminate |
| Fireplace | Gas Starter |
| Acres | 0.47 |
| Subdivision | Branchwood |
| Roof Type | 3 Tab Shingles |
| Foundation | Slab |
| Year Built | 1972 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public |
| Other Rooms | Formal Living Room, Den/Family Room |
| Kitchen Appliances | Free-Standing Stove, Dishwasher, Disposal, Refrigerator-Stays |
| Utilities | Sewer-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Two Car |
| Exterior Features | Patio, Fully Fenced, Wood Fence |
| Exterior | Pangburn |
Use GPS