| Beds | 3 |
| Lot | Sloped, Level, In Subdivision, Down Slope |
| Square Footage | 1,592 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Tile, Laminate |
| Fireplace | Gas Logs Present |
| Acres | 0.34 |
| Subdivision | Eagle Point |
| Roof Type | Composition |
| Foundation | Slab |
| Year Built | 1994 |
| Walls & Ceilings | Sheet Rock |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Laundry |
| Kitchen Appliances | Built-In Stove, Microwave, Gas Range, Dishwasher, Pantry |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car, Auto Door Opener |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Deck, Porch, Fully Fenced, Guttering, Wood Fence |
| Exterior | Independence County |
From Northshore Dr. to Cedar Ridge, take a left on Redwood, then left a t the stop sign onto Eagle Point Way. Home is on the left.