| Beds | 3 |
| Lot | Level, In Subdivision |
| Square Footage | 1,212 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full |
| Floors | Wood, Tile |
| Fireplace | None |
| Acres | 0.2 |
| Subdivision | Pheasant Run |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 1980 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | None |
| Kitchen Appliances | Free-Standing Stove, Microwave |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Carport |
| Energy Features | Insulated Windows |
| Exterior Features | Fully Fenced, Guttering, Wood Fence |
| Exterior | Fairfield Bay |
From rodney guthrie drive, 800 ft left on W Bellaire Drive, 300 ft right st john st, .4 miles right s second st, .5 miles left w pheasant run driven 500 ft right s first st, 300 ft left allison, 600 ft right paige avenue, home is on your left in 250 ft.