| Beds | 2 |
| Lot | Level, Corner Lot, Cleared, In Subdivision |
| Square Footage | 876 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full |
| Floors | Vinyl, Tile |
| Fireplace | None |
| Acres | 0.12 |
| Subdivision | Oakdale |
| Roof Type | Pitch |
| Foundation | Crawl Space |
| Year Built | 1954 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, TV-Satellite Dish, Telephone-Private |
| Other Rooms | Den/Family Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, TV-Satellite Dish, Telephone-Private |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Carport, Detached |
| Exterior |
From Edison take Cox Street and home will be on the corner of Cox and Columbia.
| Elementary | Angie Grant |
| Middle School | Benton |
| High School | Benton |