| Beds | 3 |
| Lot | Sloped, Level, Rural Property, Not in Subdivision |
| Square Footage | 1,719 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Vinyl, Tile, Parquet |
| Fireplace | Woodburning-Stove |
| Acres | 2 |
| Subdivision | Not In List |
| Roof Type | Architectural Shingle |
| Foundation | Slab/Crawl Combination |
| Year Built | 1978 |
| Walls & Ceilings | Sheet Rock |
| Style | Traditional |
| Utilities | Septic, Water-Public, Well, Elec-Municipal (+Entergy), Gas-Propane/Butane |
| Other Rooms | Den/Family Room |
| Kitchen Appliances | Gas Range, Dishwasher, Disposal |
| Utilities | Septic, Water-Public, Well, Elec-Municipal (+Entergy), Gas-Propane/Butane |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Carport, Two Car |
| Exterior Features | Patio, Porch, Fully Fenced, Outside Storage Area, Shop, Chain Link |
| Exterior | Pangburn |
From Colonel Glenn take a left on Lawson. Follow Lawson for approximately five miles and take a left on Sparks. Go approximately four miles and house is on your left.