| Beds | 3 |
| Lot | Level, Rural Property, Cleared, Extra Landscaping |
| Square Footage | 1,768 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Luxury Vinyl |
| Fireplace | None |
| Acres | 3.75 |
| Subdivision | Not In List |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Basement | None |
| Year Built | 1978 |
| Walls & Ceilings | Sheet Rock |
| Style | Traditional |
| Utilities | Septic, Water-Public |
| Other Rooms | Sun Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Double Oven, Microwave, Electric Range, Dishwasher, Disposal, Ice Maker Connection |
| Utilities | Septic, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Two Car |
| Energy Features | Insulated Windows |
| Exterior Features | Patio, Partially Fenced, Outside Storage Area, Shop, Other (see remarks), RV Parking, Chain Link, PVC Fence |
| Exterior | Fairfield Bay |
From Hwy 89 to Mt Carmel Rd. Right on Dogwood and left on Hickory Lane. Home on the right. Look for yard sign.
| Elementary | Cabot |
| High School | Cabot |