| Beds | 3 |
| Lot | Level, In Subdivision |
| Square Footage | 1,552 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Wood, Tile |
| Fireplace | None |
| Acres | 0.18 |
| Subdivision | Ellis Acres |
| Roof Type | 3 Tab Shingles |
| Foundation | Slab |
| Year Built | 1962 |
| Style | Ranch |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
| Other Rooms | Formal Living Room, Den/Family Room, Laundry |
| Kitchen Appliances | Microwave, Electric Range, Surface Range, Dishwasher, Disposal, Refrigerator-Stays, Ice Maker Connection, Wall Oven |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Carport, Parking Pads, One Car |
| Exterior | Pangburn |
Markham to Ellis Dr to Steven Dr to Ronald Dr. House is on the Right Side