| Beds | 3 |
| Lot | Level |
| Square Footage | 1,152 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full |
| Floors | Carpet, Vinyl |
| Fireplace | None |
| Acres | 0.21 |
| Subdivision | Hickman & Mcconnell |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Year Built | 1964 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | Laundry |
| Kitchen Appliances | Microwave, Electric Range, Dishwasher |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, One Car |
| Exterior | Pangburn |
From 1-57, Take N 2nd St to N J P Wright Loop Rd, drive to Stevenson St.