| Beds | 3 |
| Lot | Level |
| Square Footage | 1,267 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Laminate |
| Fireplace | None |
| Acres | 0.2 |
| Subdivision | Blooming Ridge |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2001 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op |
| Other Rooms | None |
| Kitchen Appliances | Free-Standing Stove, Microwave, Dishwasher, Ice Maker Connection |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage |
| Exterior Features | Deck, Fully Fenced, Guttering |
| Exterior | Pangburn |
From Mt. Carmel, turn left on Diederich Lane. At the stop sign, go straight and take the next right on Lilac Ln. At the stop sign, turn right on Magnolia Dr. House will be on the right.