| Beds | 5 |
| Lot | Sloped, In Subdivision, Lake View |
| Square Footage | 6,000 sqft |
| Stories | Three Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 6 Full |
| Floors | Carpet, Tile, Luxury Vinyl |
| Fireplace | Electric Logs |
| Acres | 0.51 |
| Subdivision | Westshore Addn Hurricane Lake Es |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Basement | Full, Finished, Inside Access, Outside Access/Walk-Out, Heated, Cooled |
| Year Built | 2023 |
| Walls & Ceilings | Sheet Rock |
| Style | Contemporary |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, All Underground |
| Other Rooms | Great Room, Den/Family Room, Office/Study, Game Room, Laundry, Basement, Media Room/Theater, Safe/Storm Room |
| Kitchen Appliances | Built-In Stove, Double Oven, Microwave, Gas Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays, Wall Oven |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, All Underground |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Three Car, Auto Door Opener |
| Energy Features | Insulated Windows, Insulated Doors, Extra Insulation |
| Exterior Features | Deck, Fully Fenced, Guttering, Storm Cellar, Lawn Sprinkler, Wood Fence |
| Exterior | Fairfield Bay, Heber Springs |
TURN ONTO HURRICANE LAKE SUBDIVISION, WATERFALL WAY, THEN TURN LEFT ONTO WESTMINSTER, AFYTER YOU GO THROUGH THE GATE HOUSE WILL BE ON YOUR RIGHT