| Beds | 4 |
| Lot | Sloped, Level, Cul-de-sac, Extra Landscaping, In Subdivision |
| Square Footage | 2,858 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full & 1 Half |
| Floors | Carpet, Wood, Tile |
| Fireplace | Insert Unit, Gas Logs Present, Two |
| Acres | 0.16 |
| Subdivision | Metes & Bounds |
| Roof Type | Composition, Architectural Shingle |
| Foundation | Slab |
| Year Built | 2018 |
| Style | Traditional, Craftsman |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
| Other Rooms | Great Room, Office/Study, Laundry |
| Kitchen Appliances | Microwave, Gas Range, Surface Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays, Ice Maker Connection, Wall Oven |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Patio, Deck, Porch, Fully Fenced, Guttering, Lawn Sprinkler, Wood Fence |
| Exterior | Fairfield Bay |
Cantrell to Pinnacle Valley Road. Turn left on Waterside Drive, right onto Ironwood and left onto Sycamore. House is on the left.
| Elementary | Don Roberts |
| Middle School | Pinnacle View |