| Beds | 2 |
| Lot | Sloped |
| Square Footage | 1,080 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Luxury Vinyl |
| Acres | 0.08 |
| Subdivision | Dickinson |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Year Built | 2026 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling |
| Style | Craftsman |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | Laundry |
| Kitchen Appliances | Microwave, Electric Range, Dishwasher, Disposal, Pantry |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Parking Pads, Two Car |
| Energy Features | Insulated Windows, Attic Vent-Turbo |
| Exterior Features | Deck, Porch, Partially Fenced, Guttering |
| Exterior | Heber Springs, Independence County |
Heading south on N. East St in downtown Benton you turn left on E. Sevier, then right on Pearson. Home is on the left across the street from the back of the Benton Police station.
| Elementary | Ringgold |
| Middle School | Benton |
| High School | Benton |