| Beds | 3 |
| Lot | Sloped |
| Square Footage | 1,408 sqft |
| Stories | Tri-Level |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Tile, Luxury Vinyl |
| Fireplace | Decorative/Non-Functional |
| Acres | 0.24 |
| Subdivision | Pleasant Forest |
| Roof Type | Composition |
| Foundation | Slab |
| Year Built | 1978 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Great Room |
| Kitchen Appliances | Free-Standing Stove, Dishwasher, Disposal, Trash Compactor, Pantry, Refrigerator-Stays |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car, Auto Door Opener |
| Exterior Features | Deck, Fully Fenced |
| Exterior | Independence County, Stone |
Pleasant Forest Drive. Turn on Sierra Forest to Rio Grande Forest Drive. House is on the left.
| Elementary | Fulbright |
| Middle School | Pinnacle View |
| High School | Central |