| Beds | 5 |
| Lot | Level, Cleared, In Subdivision |
| Square Footage | 4,266 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 4 Full |
| Floors | Carpet, Tile, Luxury Vinyl |
| Fireplace | Woodburning-Prefab, Gas Starter, Insert Unit, Gas Logs Present, Two |
| Acres | 2.08 |
| Subdivision | Westridge Sub |
| Roof Type | Architectural Shingle |
| Foundation | Slab/Crawl Combination |
| Basement | None |
| Year Built | 2024 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling, Tray Ceiling, Vault Ceiling |
| Style | Traditional |
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Natural, Telephone-Private, All Underground |
| Other Rooms | Great Room, Office/Study, Game Room, Workshop/Craft, Bonus Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Double Oven, Microwave, Gas Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Natural, Telephone-Private, All Underground |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Three Car, Auto Door Opener, Side Entry |
| Energy Features | Insulated Windows, Insulated Doors, Attic Vent-Turbo |
| Exterior Features | Screened Porch, Porch, Fully Fenced, Guttering, Lawn Sprinkler, Shop, RV Parking, Wood Fence |
| Exterior | Pangburn, Independence County |
Traveling west from Benton on I-30 Take Exit 114, continue straight on the Frontage Road, turn right onto Mountain View Road. Then take the first right, which will be Davis St, Westridge will be down Davis St on your left.
| Elementary | MOUNTAIN VIEW |
| Middle School | Benton |
| High School | Benton |