| Beds | 4 |
| Lot | Level, Cul-de-sac, In Subdivision |
| Square Footage | 2,583 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full & 1 Half |
| Floors | Carpet, Wood, Tile |
| Fireplace | Woodburning-Prefab, Gas Logs Present |
| Acres | 0.4 |
| Subdivision | Stonehill Addn |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2018 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, All Underground |
| Other Rooms | Formal Living Room, Office/Study, Laundry |
| Kitchen Appliances | Built-In Stove, Microwave, Gas Range, Dishwasher, Disposal, Pantry, Ice Maker Connection, Wall Oven |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, All Underground |
| Heat and Air | Central Cool-Gas, Central Cool-Electric |
| Parking | Garage, Three Car, Auto Door Opener |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Patio, Porch, Fully Fenced, Guttering, Wood Fence |
| Exterior | Fairfield Bay |
From Johnson Drive into Stonehill, take a Left on Pumice, Left onto Moonstone, home is on the Left.