| Beds | 3 |
| Lot | Level |
| Square Footage | 1,751 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Tile |
| Fireplace | None |
| Acres | 0.24 |
| Subdivision | Saddletop |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 1995 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
| Other Rooms | Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, Gas-Natural |
| Heat and Air | Central Cool-Electric |
| Parking | Three Car, Side Entry |
| Exterior | Fairfield Bay |
Dave Ward to Salem ~ Left on Becky ~ Right on Bonnie~ Left on Cottontop house on the left.