| Beds | 3 |
| Lot | Level, Flood Insurance Required |
| Square Footage | 1,296 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full & 1 Half |
| Floors | Carpet, Vinyl |
| Fireplace | None |
| Acres | 0.23 |
| Subdivision | Kellogg Lake Estates |
| Roof Type | Composition |
| Foundation | Crawl Space |
| Basement | None |
| Year Built | 1970 |
| Walls & Ceilings | Sheet Rock |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Laundry |
| Kitchen Appliances | Free-Standing Stove, Dishwasher |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Parking Pads |
| Exterior Features | Patio, Fully Fenced |
| Exterior | Pangburn |
From Kellog Road turn on Parkridge